Dental Service Fees
Choose the Service Rates You’re Interested In
X-ray Examination
Transparent pricing according to the clinic’s official rate list. No hidden fees. No overpriced services.
| X-Ray Service | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Intraoral X-Ray | Film | 150 | – |
| Cephalometric Radiograph or Panoramic Radiograph | Film | 600 | Included in orthodontic treatment cost (No additional charge) |
| 3D X-Ray / CBCT | Area | 3,000 – 4,500 | Included in implant treatment cost (No additional charge) |
| X-Ray Service | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Intraoral X-Ray | Film | 150 | – |
| Cephalometric Radiograph or Panoramic Radiograph | Film | 600 | Included in orthodontic treatment cost (No additional charge) |
| 3D X-Ray / CBCT | Area | 3,000 – 4,500 | Included in implant treatment cost (No additional charge) |
Dental implant
| Implant Treatment | Unit | Regular Price (THB) | Promotion | Remarks |
|---|---|---|---|---|
| Straumann Implant (Switzerland system) with Zirconia crown | Per Tooth | 80,000 | 51,900 | more than 3 teeth 49,900 per tooth |
| Neodent Implant (Brazil system) with Zirconia crown | Per Tooth | 60,000 | 36,900 | more than 3 teeth 34,900 per tooth |
| Dentium Implant (Korean system) with Zirconia crown | Per Tooth | 40,000 | 27,900 | more than 3 teeth 25,900 per tooth |
| Biotem Implant (Korean system) with Zirconia crown | Per Tooth | 37,000 | 23,900 | more than 3 teeth 21,900 per tooth |
| Biotem Implant (Korean System) with PFM crown | Per Tooth | 37,000 | 19,900 (GRAND OPENING Promotion!) | Limited to the first 100 teeth only! (check the remaining quota from our staff) |
| Dentium Implant (Korean System) with PFM crown | Per Tooth | 40,000 | 23,900 (GRAND OPENING Promotion!) | Limited to the first 100 teeth only! (check the remaining quota from our staff) |
| Bone Graft | Per Area | 5,000 – 30,000 | – | – |
| Bone Graft + Sinus Lift | Per Area | 20,000 – 30,000 | – | – |
| Block Graft | Per Case | 30,000 – 45,000 | – | – |
| Implant Treatment | Unit | Regular Price (THB) | Promotion | Remarks |
|---|---|---|---|---|
| Straumann Implant (Switzerland system) with Zirconia crown | Per Tooth | 80,000 | 51,900 | more than 3 teeth 49,900 per tooth |
| Neodent Implant (Brazil system) with Zirconia crown | Per Tooth | 60,000 | 36,900 | more than 3 teeth 34,900 per tooth |
| Dentium Implant (Korean system) with Zirconia crown | Per Tooth | 40,000 | 27,900 | more than 3 teeth 25,900 per tooth |
| Biotem Implant (Korean system) with Zirconia crown | Per Tooth | 37,000 | 23,900 | more than 3 teeth 21,900 per tooth |
| Biotem Implant (Korean System) with PFM crown | Per Tooth | 37,000 | 19,900 (GRAND OPENING Promotion!) | Limited to the first 100 teeth only! (check the remaining quota from our staff) |
| Dentium Implant (Korean System) with PFM crown | Per Tooth | 40,000 | 23,900 (GRAND OPENING Promotion!) | Limited to the first 100 teeth only! (check the remaining quota from our staff) |
| Bone Graft | Per Area | 5,000 – 30,000 | – | – |
| Bone Graft + Sinus Lift | Per Area | 20,000 – 30,000 | – | – |
| Block Graft | Per Case | 30,000 – 45,000 | – | – |
Orthodontic treatment
| Type of Orthodontic Treatment | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Conventional Braces (Orthodontic) | Full Mouth | 36,000 | Option 1: 1,500 × 24 installments Option 2: 1,200 × 30 installments |
| Conventional Braces | Full Mouth | 34,000 | Installment Plan First payment: 1,500 Second payment: 32,500 |
| Conventional Braces (2nd Round) | Full Mouth | 18,000 | Installment Plan: 1,000 × 18 installments 1,500 × 12 installments |
| AOS Braces (Damon System) | Full Mouth | 48,000 | 2,000 × 24 installments |
| Invisalign Comprehensive | Full Mouth | 180,000 | 140,000 |
| Invisalign Moderate Dual | Full Mouth | 120,000 | – |
| Invisalign Lite | Full Mouth | 90,000 | – |
| Invisalign Express | Full Mouth | 55,000 | – |
| Essentials by Invisalign | Full Mouth | 70,000 | 59,000 |
| Spark 10 | Full Mouth | 41,000 | – |
| Spark 20 | Full Mouth | 69,000 | 59,000 |
| Spark Advanced | Full Mouth | 99,000 | 89,000 |
| Thai Retainer (Clear & Wire Type) | Per Piece | 2,000 THB (4,000 THB per pair) | – |
| Thai Retainer (Durable Type / Break-Resistant Type) | Per Piece | 2,500 THB (5,000 THB per pair) | – |
| Ecodont (Clear retainer from Hong Kong) | Per set (Upper–Lower) Per 3 sets (3 pairs) | 6,000 10,000 | – |
| Vivera by Invisalign (Clear retainer from USA) | Per set (Upper–Lower) Per 3 sets (3 pairs) | 8,000 20,000 | – |
| Type of Orthodontic Treatment | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Conventional Braces (Orthodontic) | Full Mouth | 36,000 | Option 1: 1,500 × 24 installments Option 2: 1,200 × 30 installments |
| Conventional Braces | Full Mouth | 34,000 | Installment Plan First payment: 1,500 Second payment: 32,500 |
| Conventional Braces (2nd Round) | Full Mouth | 18,000 | Installment Plan: 1,000 × 18 installments 1,500 × 12 installments |
| AOS Braces (Damon System) | Full Mouth | 48,000 | 2,000 × 24 installments |
| Invisalign Comprehensive | Full Mouth | 180,000 | 140,000 |
| Invisalign Moderate Dual | Full Mouth | 120,000 | – |
| Invisalign Lite | Full Mouth | 90,000 | – |
| Invisalign Express | Full Mouth | 55,000 | – |
| Essentials by Invisalign | Full Mouth | 70,000 | 59,000 |
| Spark 10 | Full Mouth | 41,000 | – |
| Spark 20 | Full Mouth | 69,000 | 59,000 |
| Spark Advanced | Full Mouth | 99,000 | 89,000 |
| Thai Retainer (Clear & Wire Type) | Per Piece | 2,000 THB (4,000 THB per pair) | – |
| Thai Retainer (Durable Type / Break-Resistant Type) | Per Piece | 2,500 THB (5,000 THB per pair) | – |
| Ecodont (Clear retainer from Hong Kong) | Per set (Upper–Lower) Per 3 sets (3 pairs) | 6,000 10,000 | – |
| Vivera by Invisalign (Clear retainer from USA) | Per set (Upper–Lower) Per 3 sets (3 pairs) | 8,000 20,000 | – |
Crown & Bridge
Veneer and Tooth whitening
| Treatment | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Porcelain Crown/Bridge – Non Precious | Per Tooth | 8,000 | – |
| All Ceramic Zirconia Crown/Bridge | Per Tooth | 14,000 | – |
| Core Build-Up | Per Tooth | 3,000 | – |
| Crown/Bridge Repair | Per Tooth | 1,000 | – |
| Temporary Crown/Bridge | Per Tooth | 1,000 | – |
| Temporary Crown – Full Mouth Rehab | Per Tooth | 2,000 | – |
| Post & Core Fiber | Per Tooth | 4,000 | – |
| Composite Veneer (Direct Veneer) | Per Tooth | 3,000 | – |
| Injected Composite Veneer | Per Tooth | 4,000 | 8 teeth: 30,000 THB 10 teeth: 36,000 THB |
| Ceramic Veneer | Per Tooth | 14,000 | 8 teeth: 79,999 THB 10 teeth: 99,999 THB |
| Diastema Closure (Gap Filling) | Per Space | 2,500 | – |
| Home Bleaching | Full Mouth | 4,000 | 2,999 |
| In-Office Whitening | Full Mouth | 6,000 | 3,999 |
| In-Office + Home Whitening (Package) | – | 9,000 | 5,999 |
| Treatment | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Porcelain Crown/Bridge – Non Precious | Per Tooth | 8,000 | – |
| All Ceramic Zirconia Crown/Bridge | Per Tooth | 14,000 | – |
| Core Build-Up | Per Tooth | 3,000 | – |
| Crown/Bridge Repair | Per Tooth | 1,000 | – |
| Temporary Crown/Bridge | Per Tooth | 1,000 | – |
| Temporary Crown – Full Mouth Rehab | Per Tooth | 2,000 | – |
| Post & Core Fiber | Per Tooth | 4,000 | – |
| Composite Veneer (Direct Veneer) | Per Tooth | 3,000 | – |
| Injected Composite Veneer | Per Tooth | 4,000 | 8 teeth: 30,000 THB 10 teeth: 36,000 THB |
| Ceramic Veneer | Per Tooth | 14,000 | 8 teeth: 79,999 THB 10 teeth: 99,999 THB |
| Diastema Closure (Gap Filling) | Per Space | 2,500 | – |
| Home Bleaching | Full Mouth | 4,000 | 2,999 |
| In-Office Whitening | Full Mouth | 6,000 | 3,999 |
| In-Office + Home Whitening (Package) | – | 9,000 | 5,999 |
Removable Denture
| TREATMENT (DENTURE REMOVAL) | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Full Denture (Upper or Lower) – Acrylic Base | Upper/Lower (1 piece) | 10,000 | – |
| Full Denture – Metal Base | Upper/Lower (1 piece) | 20,000 | – |
| Metal Plate Reinforcement (Metal Plate) | Per Case | 15,000 | – |
| Metal Mesh Reinforced | Per Case | 2,000 | – |
| Acrylic Denture (1 Tooth) | 1 Tooth | 2,500 (Each additional tooth 500 THB) | – |
| Removable Bridge – Metal Framework | Per Case | 8,000 | – |
| Metal Base Denture (1 Tooth) | 1 Tooth | 8,000 (Each additional tooth 500 THB) | – |
| Denture Adjustment | Per Visit | 300 | – |
| Valplast Flexible Denture (First Tooth) | First Tooth | 3,500 | – |
| Valplast Flexible Denture (Additional Tooth) | Per Tooth | 500 | – |
| Reinforced Denture Base | Per Visit | 1,000 – 2,000 | – |
| Denture Rebase | Per Visit | 2,500 | – |
| TREATMENT (DENTURE REMOVAL) | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Full Denture (Upper or Lower) – Acrylic Base | Upper/Lower (1 piece) | 10,000 | – |
| Full Denture – Metal Base | Upper/Lower (1 piece) | 20,000 | – |
| Metal Plate Reinforcement (Metal Plate) | Per Case | 15,000 | – |
| Metal Mesh Reinforced | Per Case | 2,000 | – |
| Acrylic Denture (1 Tooth) | 1 Tooth | 2,500 (Each additional tooth 500 THB) | – |
| Removable Bridge – Metal Framework | Per Case | 8,000 | – |
| Metal Base Denture (1 Tooth) | 1 Tooth | 8,000 (Each additional tooth 500 THB) | – |
| Denture Adjustment | Per Visit | 300 | – |
| Valplast Flexible Denture (First Tooth) | First Tooth | 3,500 | – |
| Valplast Flexible Denture (Additional Tooth) | Per Tooth | 500 | – |
| Reinforced Denture Base | Per Visit | 1,000 – 2,000 | – |
| Denture Rebase | Per Visit | 2,500 | – |
Root canal treatment
| Treatment | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Root Canal Treatment – Front Teeth | Per Tooth | 5,000 – 6,000 | – |
| Root Canal Treatment – Premolar | Per Tooth | 7,000 – 9,000 | – |
| Root Canal Treatment – Molar | Per Tooth | 12,000 – 13,000 | – |
| Removal of Old Filling & New Filling | Per Tooth | 2,000 | – |
| Post Crown Removal | Per Tooth | 3,000 | – |
| Emergency Root Canal Treatment | Per Tooth | 1,000 – 2,000 | – |
| Temporary Filling (Pain Relief) | Per Tooth | 500 | – |
| Internal Bleaching | Per Tooth | 3,000 | – |
| Treatment | Unit | Price (THB) | Promotion |
|---|---|---|---|
| Root Canal Treatment – Front Teeth | Per Tooth | 5,000 – 6,000 | – |
| Root Canal Treatment – Premolar | Per Tooth | 7,000 – 9,000 | – |
| Root Canal Treatment – Molar | Per Tooth | 12,000 – 13,000 | – |
| Removal of Old Filling & New Filling | Per Tooth | 2,000 | – |
| Post Crown Removal | Per Tooth | 3,000 | – |
| Emergency Root Canal Treatment | Per Tooth | 1,000 – 2,000 | – |
| Temporary Filling (Pain Relief) | Per Tooth | 500 | – |
| Internal Bleaching | Per Tooth | 3,000 | – |
Periodontal (Gum disease) treatment
| Treatment | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Root Planing | Per Tooth | 300 | – |
| Full Mouth Root Planing | Full Mouth | 6,000 – 8,000 | – |
| Frenectomy | Per Area | 2,000 – 4,500 | – |
| Gingivectomy / Gingivoplasty | Half Mouth | 4,000 – 6,000 | – |
| Crown Lengthening with Osseous Surgery | Per Tooth | 4,000 | – |
| Esthetic Crown Lengthening | Per Treatment | 8,000 – 12,000 | – |
| Free Gingival Graft / CT Graft | Per Area | 15,000 – 25,000 | – |
| Black triangle gum filler | Per visit | 3,000 | – |
| Treatment | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Root Planing | Per Tooth | 300 | – |
| Full Mouth Root Planing | Full Mouth | 6,000 – 8,000 | – |
| Frenectomy | Per Area | 2,000 – 4,500 | – |
| Gingivectomy / Gingivoplasty | Half Mouth | 4,000 – 6,000 | – |
| Crown Lengthening with Osseous Surgery | Per Tooth | 4,000 | – |
| Esthetic Crown Lengthening | Per Treatment | 8,000 – 12,000 | – |
| Free Gingival Graft / CT Graft | Per Area | 15,000 – 25,000 | – |
| Black triangle gum filler | Per visit | 3,000 | – |
Extractions & Impacted Tooth Surgery
Clear pricing categorized by type of impacted tooth, based on standard dental guidelines.
| Treatment Type | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Tooth Extraction | Per Tooth | 800 – 1,500 | – |
| Soft Tissue Impacted Tooth | Per Tooth | 2,500 | – |
| Angulated Impacted Tooth | Per Tooth | 3,000 – 5,000 | – |
| Embedded Tooth | Per Tooth | 5,000 – 7,000 | – |
| Tori Removal (Torectomy – Torus) | Per Location | 5,000 – 7,000 | – |
| Treatment Type | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Tooth Extraction | Per Tooth | 800 – 1,500 | – |
| Soft Tissue Impacted Tooth | Per Tooth | 2,500 | – |
| Angulated Impacted Tooth | Per Tooth | 3,000 – 5,000 | – |
| Embedded Tooth | Per Tooth | 5,000 – 7,000 | – |
| Tori Removal (Torectomy – Torus) | Per Location | 5,000 – 7,000 | – |
Scaling & Tooth Filling
| Treatment | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Scaling (Cleaning) | Full Mouth | 900 – 1,200 | – |
| Dental Treatment Spa (Scaling + Air Flow) | Full Mouth | 2,500 – 3,500 | – |
| Tooth Filling | Per Tooth | 800 – 2,500 | – |
| Temporary Filling | Per Tooth | 500 | – |
| Treatment | Unit | Treatment Fee (THB) | Promotion |
|---|---|---|---|
| Scaling (Cleaning) | Full Mouth | 900 – 1,200 | – |
| Dental Treatment Spa (Scaling + Air Flow) | Full Mouth | 2,500 – 3,500 | – |
| Tooth Filling | Per Tooth | 800 – 2,500 | – |
| Temporary Filling | Per Tooth | 500 | – |
